















Property Attributes
- MLS#862661
- TypeCondos
- CityCity of Victoria
- AreaVi Downtown
- NeighbourhoodVi Downtown
- Postal CodeV8T 5H9
- StyleCondo Apartment
- Year Built1994
- Taxes1510
- Price$ 349,888
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage694
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Property Description
The den is small and sweet and could double as a nursery, bedroom, or office. The complex is well located and allows pets (dogs up to 22 pounds) and is centrally located has underground parking and storage. The condo is ground level with a lovely patio that looks at the private courtyard at Lexington Park. This retirement or first home has lots of windows, so it's bright, compact, and complete with in-suite laundry and a large master bedroom. Call today for a private viewing.
General Features
# of Buildings | 2 |
---|---|
Appliances | F/S/W/D |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Complex Name | Lexington Park |
Construction Materials | Cement Fibre |
Cooling | None |
HOA Fee | 273.00 |
Heating | Baseboard, Electric |
Pets Allowed Notes | See bylaws 2 cats, 1 dog max 10kg |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Rolled |
Sewer | Sewer Connected |
Zoning Type | Residential |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 44.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 694.00 |
Living Area Main | 694.00 |
Number Of Units In Building | 56 |
Number Of Units In Community | 100 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 738.00 |
---|---|
Foundation | Poured Concrete |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 747.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool