





Property Attributes
- MLS#862656
- TypeSingle Family
- CityCity of Langford
- AreaLa Bear Mountain
- NeighbourhoodLa Bear Mountain
- Postal CodeV9B 5Y4
- StyleContemporary
- Year Built2021
- Taxes1512
- Price$ 1,199,800
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3153
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Property Description
Another Amazing home by Tai Construction (over 30 homes blt in the area) Living areas on the 9 ft high main floor include an bright open kit. with floor to ceiling cabinetry including lighted display cabinets on the top, under counter lighting, lots of roll out cabinets huge granite top Island/breakfast bar all open to the great room dining room allowing for lighted candles a flickering fireplace and city lights in the background. Mornings you can enjoy breakfast on the deck with the Ocean and Olympic Mountains to Marvel at. If you were thinking it's just a bit out of your price range the 1 bedroom suite tucked into the lower corner may pay for any shortfall. The roomy master bedroom has the same great views of the city and a 12 x10 ensuite to relax in the free standing soaker tub or walk across the heated tile and jump in the separate shower when you might nit have the time to relax and enjoy the luxury. So many features incl granite countertops. Ask for a complete list.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Arch Style | Contemporary |
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Cooling | Air Conditioning |
Flooring | Laminate, Tile |
Heating | Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle, Metal |
Sewer | Sewer Connected |
View | City, Mountain(s), Ocean |
Zoning Type | Residential |
Interior Features
Basement | Finished, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room, Primary Bedroom |
Fireplaces Total | 1 |
Interior Features | Breakfast Nook, Closet Organizer, Dining/Living Combo, Eating Area, French Doors, Soaker Tub |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3153.00 |
Living Area Lower | 1019.00 |
Living Area Main | 1040.00 |
Living Area Second | 1094.00 |
Total Kitchens | 2 |
Total Units | 2 |
Window Features | Insulated Windows, Skylight(s), Vinyl Frames |
Exterior Features
Building Area Total | 3153.00 |
---|---|
Carport Spaces | 2 |
Carport Yn | Yes |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Low Maintenance Yard, Sprinkler System |
Foundation | Poured Concrete |
Lot Description | Irrigation Sprinkler(s), Landscaped, Near Golf Course, On Golf Course, Recreation Nearby, Shopping Nearby, Sidewalk, Southern Exposure |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4561.00 |
Parking Features | Additional, Driveway, Carport Double |
Parking Total | 4 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool