




Property Attributes
- MLS#862105
- TypeSingle Family
- CityDistrict of Sooke
- AreaSk Broomhill
- NeighbourhoodSk Broomhill
- Postal CodeV9Z 0M8
- StyleHalf Duplex
- Price$ 649,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1646
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes - Westshore
Property Description
Newly constructed duplex ready for the New Year! This home is nestled in a great family neighbourhood, just minutes to the heart of Sooke and all the shopping, restaurants, recreation and parks it has to offer. There's over 1600 sq feet of living, tons of outdoor space and nice mountain views, a rare find in today's market. The main living area has a fantastic open concept floor plan and features a gas fireplace in the living room and a beautiful kitchen with quartz countertops.There's also a den that can be conveniently used as an office as well. Upstairs, you'll find three spacious bedrooms along with the laundry room. The generous sized master bedroom features a three piece ensuite with heated floors and spacious walk-in closet. Outside offers such an amazing space to entertain and enjoy and the back deck ready and plumbed for a gas BBQ. There's tons of room for the pets and kids to play and RV parking too on the sprawling 7000+ sq foot lot. Price is plus GST.
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Cooling | Air Conditioning |
Flooring | Laminate, Tile |
HOA Fee | 0.00 |
Heating | Baseboard, Electric, Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Notes | Standard bylaws |
Pets Allowed Y/N | None |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Available |
View | Mountain(s) |
Zoning Type | Duplex |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 3 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Dining Room, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1646.00 |
Living Area Main | 794.00 |
Living Area Second | 852.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 2 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 1646.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Landscaped, Rectangular Lot, Shopping Nearby |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7680.00 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Driveway, Garage Double |
Parking Strata Common Spaces | 1 |
Parking Strata Lot Spaces | 1 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool