




























Property Attributes
- MLS#862041
- TypeTownhouse
- CityCity of Victoria
- AreaVW Victoria West
- NeighbourhoodVW Victoria West
- Postal CodeV9A 0E9
- StyleRow/Townhouse
- Year Built2014
- Taxes4012
- Price$ 818,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1401
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
Beautiful townhome sitting on a corner lot and located steps to the water and within walking distance of downtown Victoria, in the highly desired Railyards complex. The home boasts three bedrooms and three bathrooms with the master bedroom having a full en-suite and walk in closet with all bedrooms on the same level. Featuring an open layout, this floorplan also includes stainless steel appliances, tile backsplash, fireplace, maple flooring, and upgraded quartz countertops. Don't worry about parking as the home has a nice size carport. The living room and kitchen provides open space with lots of windows to bring in natural light. This townhome has increased carport height for your kayak and added storage on the upper deck a large storage space for bikes. This is a great neighbourhood for anyone wanting to live close to downtown, the ocean and the galloping goose trail. Call now!
General Features
# of Buildings | 3 |
---|---|
Accessibility Features | No Step Entrance |
Appliances | Dishwasher, F/S/W/D, Microwave |
Association Fee Frequency | Monthly |
Complex Name | the RailYards |
Construction Materials | Cement Fibre, Metal Siding, Wood |
Cooling | None |
Flooring | Carpet, Tile, Wood |
HOA Fee | 315.00 |
HOA Fee Includes | Insurance, Maintenance Grounds, Property Management |
Heating | Baseboard, Electric |
Pets Allowed Notes | 2 dogs or 2 cats or 1 of each |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Other |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 517.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 2 |
Living Area | 1401.00 |
Living Area Main | 628.00 |
Living Area Second | 707.00 |
Number Of Units In Building | 7 |
Number Of Units In Community | 18 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1918.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1401.00 |
Parking Features | Driveway, Carport, Guest, On Street |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool