















Property Attributes
- MLS#860971
- TypeSingle Family
- CityDistrict of Sooke
- AreaSk Broomhill
- NeighbourhoodSk Broomhill
- Postal CodeV9Z 0L5
- StyleHalf Duplex
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1707
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Property Description
Stunning modern farmhouse style duplex home offering over 1700 sqft of living on two levels. The entry level boast an open concept bright kitchen, with SS appliances, quartz countertops, separate dining area, a cozy fireplace in the living room and a step out covered patio space perfect for entertaining. The upper level features a generous master bedroom with a 5 piece ensuite with double vanity, a walk in closet, 2 additional bedrooms, a 4 piece bath and a laundry room. Enjoy the sprawling backyard space, perfect for kids, pets or the gardening enthusiast. A short walk to Sooke Village, bus routes and walking trails. Price even includes GST!
General Features
# of Buildings | 1 |
---|---|
Building Level Type | Ground Level |
Construction Materials | Cement Fibre |
Cooling | Air Conditioning, Wall Unit(s) |
HOA Fee | 0.00 |
Heating | Baseboard |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Zoning | R1 |
Zoning Type | Duplex |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 215.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1707.00 |
Living Area Main | 774.00 |
Living Area Second | 933.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 1 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1922.00 |
---|---|
Driveway Yn | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7698.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool