












































Property Attributes
- MLS#860730
- TypeSingle Family
- CityVictoria Rural
- AreaSk Port Renfrew
- NeighbourhoodSk Port Renfrew
- Postal CodeV0S 1K0
- StyleCottage/Cabin
- Year Built2010
- Taxes1389
- Price$ 325,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage481
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes - Sooke
Property Description
Wild Coast Cottages, affordable beautifully designed West Coast cottage in a lush, Oceanside setting. Located in Port Renfrew, adjacent to the Pacific Gateway Marina that provides safe annual moorage and convenient overnight and short term moorage for recreational fisherman. Enjoy being amid a coastal rain forest, towering mountains and windswept beaches, a natural playground. Own a family legacy that will last for generations to come. This small-footprint home is well-built, architecturally-designed and meant as a return to cottage simplicity. Interior finishing details include quality appliances, laminate wood flooring and warm, west-coast inspired colors and textures. Exterior finishing includes cedar shingle frontages & resilient metal roofs. Comes with a separate "Bunkie" and a outdoor patio area. Common Laundry available if needed. From BC Ferry it is about 2 hours. Walk to local hotel, restaurants and shops. Short stroll to ocean views. A perfect lock and go get away!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
Appliances | Oven/Range Electric, Refrigerator |
Arch Style | Cottage/Cabin |
Association Amenities | Common Area, Private Drive/Road, Street Lighting |
Association Fee Frequency | Monthly |
Complex Name | Wild Coast Cottages |
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Flooring | Laminate |
HOA Fee | 168.70 |
HOA Fee Includes | Septic, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | see pet bylaws attached |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic System: Common |
Subdivision Name | Wild Coast Cottages- Oceanside |
Zoning | TC-1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Basement Height Feet | 2 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 136.00 |
Interior Features | Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Levels In Unit | 1 |
Living Area | 481.00 |
Living Area Main | 430.00 |
Living Area Main Bldg | 413.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 40 |
Total Kitchens | 1 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 617.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Dock/Moorage, Marina Nearby, Rectangular Lot, Serviced, Walk on Waterfront |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2500.00 |
Other Structures | Storage Shed |
Parking Features | Driveway, Guest, RV Access/Parking |
Parking Strata Common Spaces | 1 |
Parking Strata Lot Spaces | 2 |
Parking Total | 1 |
Patio Area Strata | 278.00 |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool