

























Property Attributes
- MLS#859947
- TypeTownhouse
- CityTownship of Esquimalt
- AreaSW Tillicum
- NeighbourhoodSW Tillicum
- Postal CodeV9A 2A3
- StyleContemporary
- Year Built2020
- Taxes1
- Price$ 694,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1434
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
The Condo Group Real Estate
Property Description
New pricing under appraised value! Welcome to this brand new 3-bedroom townhome. This fine home was built by Lida Homes, and was meticulously designed by Zebra Group. The spacious open concept kitchen/living room has premium Samsung appliances, custom two-tone cabinetry, and quartz countertops. There is also a powder room conveniently located on the same floor. All 3 bedrooms are located on the top floor, with a master ensuite and second bathroom so it's perfect for a family. The flex space on the lower level can serve as an office or den. Located only steps from the Esquimalt Gorge Park and Gorge Vale Golf Club. Contact us today to book a private or virtual showing!
General Features
# of Buildings | 2 |
---|---|
Accessibility Features | Ground Level Main Floor |
Appliances | Dishwasher, F/S/W/D |
Arch Style | Contemporary |
Association Amenities | Private Drive/Road |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre, Frame Wood |
Cooling | None |
Flooring | Carpet, Laminate |
HOA Fee | 319.00 |
Heating | Baseboard, Electric |
Pets Allowed Notes | 2 dogs or 2 cats or 1 of each. Please refer to Disclosure Statement. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Subdivision Name | Park Pointe |
Zoning Type | Multi-Family |
Interior Features
Basement | Walk-Out Access |
---|---|
Basement Height Feet | 9 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 2 |
Bedrooms Count Third Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 264.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Interior Features | Dining Room |
Kitchens Count Second Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1434.00 |
Living Area Main | 222.00 |
Living Area Main Bldg | 1434.00 |
Living Area Other | 264.00 |
Living Area Second | 606.00 |
Living Area Third | 606.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 5 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1698.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1434.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool