






























Property Attributes
- MLS#859160
- TypeSingle Family
- CityDistrict of Saanich
- AreaSW Royal Oak
- NeighbourhoodSW Royal Oak
- Postal CodeV8Z 3G4
- StyleSingle Family Detached
- Year Built1999
- Taxes4225
- Price$ 859,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance
Property Description
Executive Single Family Home in Royal Oak on a private lane. This lovely home is located within walking distance to schools, Royal Oak shopping center and nature trails of Elk Lake and Beaver Lake; and features 3 bedrooms, den, office or extra storage, 2 bathrooms, cozy gas fireplace, and a private fenced yard with deck, bbq hook up and a sprinkler system as well as an attached garage for your car. This home is nestled on a private lane that is quiet and yet close to shopping. Features include a high-efficiency hot water heater and a new energy-efficient gas furnace. This home will not last long! Book your private viewing today!
General Features
# of Buildings | 7 |
---|---|
Accessibility Features | Accessible Entrance, Ground Level Main Floor, Primary Bedroom on Main |
Appliances | F/S/W/D |
Association Fee Frequency | Monthly |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | Central Air |
Flooring | Carpet, Linoleum, Wood |
HOA Fee | 70.00 |
Heating | Electric, Forced Air, Natural Gas |
Pets Allowed Notes | See bylaws |
Pets Allowed Y/N | Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Wood |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Basement Height Feet | 3 |
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 366.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Interior Features | Breakfast Nook, Ceiling Fan(s), Closet Organizer, Dining Room, Eating Area, Storage, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 2 |
Living Area | 1780.00 |
Living Area Main | 1154.00 |
Living Area Second | 629.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 7 |
Total Kitchens | 1 |
Total Units | 1 |
Window Features | Blinds, Insulated Windows, Window Coverings |
Exterior Features
Building Area Total | 2146.00 |
---|---|
Exterior Features | Balcony/Patio, Fencing: Partial, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cleared, Cul-de-sac, Curb & Gutter, Level, Rectangular Lot, Serviced |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3864.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage, On Street |
Parking Strata Lcp Spaces | 2 |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool