









Property Attributes
- MLS#859065
- TypeCondos
- CityCity of Victoria
- AreaVi Rockland
- NeighbourhoodVi Rockland
- Postal CodeV8V 3L1
- StyleCondo Apartment
- Year Built2021
- Taxes1111
- Price$ 699,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage731
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd.
Property Description
Be at home in nature at Bellewood Park by award-winning Abstract. This rare collection of homes is thoughtfully-oriented in a truly natural setting, nestled amongst large heritage Garry oaks on two acres of parkland in historic Rockland. This contemporary Jr. 2 bed, 1 bath offers 731 sq.ft. of interior living space and 129 sq.ft. of exterior space. Gourmet kitchen boasts a European appliance package, featuring deluxe Wolf gas range, Blomberg refrigerator and double-drawer dishwasher. Includes built-in murphy bed in den, underground parking space, storage locker, bicycle lock-up and access to concierge service and all amenities. Steps to Upper Fort and minutes to downtown, Cook Street Village and the Dallas Road Waterfront, living at Bellewood Park means you’re always at the centre of it all.
General Features
# of Buildings | 5 |
---|---|
Accessibility Features | Ground Level Main Floor |
Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Gas, Range Hood |
Association Amenities | Bike Storage, Common Area, Elevator(s), Recreation Facilities |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Brick, Steel and Concrete |
Cooling | Air Conditioning |
Flooring | Tile, Wood |
HOA Fee | 303.00 |
HOA Fee Includes | Caretaker, Concierge, Garbage Removal, Heat, Hot Water, Insurance, Maintenance Structure, Property Management, Sewer, Water |
Heating | Electric, Natural Gas, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Notes | Please reference disclosure statement |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Subdivision Name | Bellewood Park |
Zoning Type | Residential |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 129.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Interior Features | Closet Organizer |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 731.00 |
Living Area Main | 731.00 |
Living Area Main Bldg | 731.00 |
Number Of Units In Building | 51 |
Number Of Units In Community | 83 |
Total Kitchens | 1 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 860.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 860.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool