






























Property Attributes
- MLS#857138
- TypeTownhouse
- CityDistrict of Saanich
- AreaSE Cedar Hill
- NeighbourhoodSE Cedar Hill
- Postal CodeV8Z 0B9
- StyleCharacter
- Year Built1987
- Taxes2331
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Day Team Realty Ltd
Property Description
Looking to get into the market, here's your chance! Rare find is this large almost 2000 sq ft townhome with a full basement across the street from Hillside mall and all amenities. As you enter the home you will enjoy a formal dining room, spacious living room with fireplace, bright and sunny kitchen with an eating area leading out to your south facing ground level patio area and an ideal spot for your barbeque. Upstairs offers 3 good sized bedrooms, full bathroom, laundry and so much more. Listen to this! Bonus: Large full height basement ideal for the kids, family or rec room and so much more, Family, pets and rentals okay. Located close to UVIC, ocean, downtown Victoria, great shopping and so much mode, Don't miss this one call now!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Ground Level Main Floor, No Step Entrance |
Appliances | Dishwasher, F/S/W/D |
Arch Style | Character |
Association Fee Frequency | Monthly |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
Cooling | None |
HOA Fee | 310.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Birds, Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Mountain(s) |
Zoning | Townhouse |
Zoning Type | Multi-Family |
Interior Features
Basement | Partially Finished |
---|---|
Basement Height Feet | 6 |
Basement Height Inches | 10 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 750.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Interior Features | Breakfast Nook, Dining Room, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1400.00 |
Living Area Main | 700.00 |
Living Area Second | 608.00 |
Number Of Units In Building | 11 |
Number Of Units In Community | 11 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 2150.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Partial |
Foundation | Poured Concrete |
Lot Description | Level, Private, Rectangular Lot |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2373.00 |
Parking Features | Driveway |
Parking Strata Common Spaces | 2 |
Parking Total | 2 |
Patio Area Strata | 70.00 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool