






Property Attributes
- MLS#856637
- TypeSingle Family
- CityDistrict of Saanich
- AreaSE Arbutus
- NeighbourhoodSE Arbutus
- Postal CodeV8N 5K1
- StyleSingle Family Detached
- Year Built2020
- Taxes3826
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1774
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Sutton Group West Coast Realty
Property Description
Welcome to Galaxy Place - a boutique collection of 3 brand new homes by award winning builder/developer Cadillac Homes located in the desirable Arbutus neighborhood. This home offers 3 bdrms & 3 bathrms with just under 1,800 sq.ft of living space as well as a legal fully self-contained bachelor suite above the garage. The main floor features 9'ceilings throughout with an open concept layout. The kitchen includes KitchenAid appliances, quartz counters and a natural gas fireplace in the living room. Large bi-fold accordion doors invite you out to the generous fully fenced back yard with a patio. Upstairs you will find 3 spacious bdrms including a primary suite with a 3pc en-suite, laundry room and a 4pc bathrm. Energy efficiency is achieved with Thermoproof windows and a ductless heat pump/AC. The flat lot features landscaping that requires minimal care. A sought after location just minutes to UVIC, amenities, parks and beaches.
General Features
Appliances | Built-in Range, Dishwasher, F/S/W/D, Freezer, Microwave, Oven/Range Electric, Oven/Range Gas, Range Hood |
---|---|
Construction Materials | Concrete, Frame Wood, Insulation All, Shingle-Other, Wood |
Cooling | Air Conditioning |
Flooring | Carpet, Hardwood |
Heating | Heat Pump, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Available, Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 280.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1774.00 |
Living Area Main | 734.00 |
Living Area Second | 1040.00 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 2054.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fenced, Garden, Lighting, Low Maintenance Yard, Sprinkler System |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Landscaped, Level, No Through Road, Quiet Area, Recreation Nearby, Rectangular Lot |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3674.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Driveway, Garage |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool