






















































Property Attributes
- MLS#854816
- TypeSingle Family
- CityDistrict of Sooke
- AreaSk Whiffin Spit
- NeighbourhoodSk Whiffin Spit
- Postal CodeV9Z 0V1
- StyleCharacter
- Year Built1925
- Taxes3809
- Price$ 1,380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2707
- Lot Size5.74 Acres
Listing Provided Courtesy Of:
Pemberton Holmes - Sooke
Property Description
Are you looking for a new beginning? A meaningful life involving growing with this beautiful farm in waiting. Are you equipped to take on the task to create a viable lasting agricultural activity on this special land? Incorporate food production and small animal husbandry with fun. Bring your ideas, ALR allows many opportunities and potential to expand with including gatherings for events like weddings, music concerts or horse stables. Start picturing your new life now with having a lovely 4-bedroom 2-bathroom home (lower suite) with gas furnace, two laundry and hot water tanks. Newer roof. All this on a 5+ acres of fairly level, partially treed land surrounded on two sides with towering old trees with a border of alders. Blackberry patches and several fruit trees. Several outbuildings to get you started, small barn, garage, workshop with greenhouse attached. With this central location you will have lots of opportunity of selling right off the land. Walking distance to Sooke Centre.
General Features
Appliances | Dishwasher, Dryer, F/S/W/D, Washer |
---|---|
Arch Style | Character |
Construction Materials | Wood |
Cooling | None |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Ocean |
Zoning | RU3 |
Zoning Type | Agricultural |
Interior Features
Basement | Finished, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 7 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 400.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 2 |
Living Area | 2707.00 |
Living Area Lower | 1149.00 |
Living Area Main | 1558.00 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 3107.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Irregular Lot, Private, Wooded Lot, Acreage, Marina Nearby, Pasture, Shopping Nearby |
Lot Size Acres | 5.74 |
Lot Size Square Feet | 248292.00 |
Number of Garage Spaces | 1 |
Other Structures | Barn(s), Greenhouse, Workshop |
Parking Features | Detached, Garage |
Parking Total | 10 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool