

































Property Attributes
- MLS#851704
- TypeSingle Family
- CityDistrict of Sooke
- AreaSk Broomhill
- NeighbourhoodSk Broomhill
- Postal CodeV9Z 1J7
- StyleSingle Family Detached
- Year Built2020
- Taxes1736
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2648
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Maxxam Realty Ltd.
Property Description
$899900 plus GST Brand new 5 bedroom, 4 bathroom, Rancher with walk out basement on a no thru street ocean view lot with Great views of straits of Juan de Fuca. Features included on the main floor has huge living room with gas fireplace, gourmet kitchen with pantry and island, good sized den/tv room or bedroom, huge master bedroom facing views, walk in closet, big ensuite and laundry are also on main. Down has 2 more bedrooms and rec room area, 4 pcs bathroom and a Seperate Classy legal 2 bedroom suite with gas fireplace, same quality as house so bring family,,Just Being Drywalled so will be ready end of March 2021.Appliances package included ($10,000 credit) one of last new homes available that is ready in 90 days +~
General Features
Construction Materials | Cement Fibre |
---|---|
Cooling | Air Conditioning |
Heating | Baseboard, Electric, Forced Air, Heat Pump, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Ocean |
Zoning Type | Residential |
Interior Features
Basement | Finished, Walk-Out Access |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 699.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2648.00 |
Living Area Lower | 1317.00 |
Living Area Main | 1300.00 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 3347.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5441.00 |
Number of Garage Spaces | 4 |
Parking Features | Attached, Driveway, Garage Quad+ |
Parking Total | 6 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool