




























Property Attributes
- MLS#842387
- TypeTownhouse
- CityCity of Colwood
- AreaCo Hatley Park
- NeighbourhoodCo Hatley Park
- Postal CodeV9B 1W5
- StyleWest Coast
- Year Built2019
- Taxes2083
- Price$ 619,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1560
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
DFH Real Estate Ltd.
Property Description
*** 3D TOUR *** available and EASY to SHOW. Welcome to 2130 Sooke Rd – a collection of high quality, spacious and modern townhomes located in the heart of Colwood and within walking distance to Royal Roads University. Each home features hot water on demand, gas FP and stove, heat pumps/AC and granite counters. Every home has an unparalleled bonus: A LEGAL STUDIO SUITE ON THE MAIN LEVEL WITH SEPARATE ENTRANCE AND PATIO – a perfect mortgage helper or flex space. This complex is professionally managed. Unit 402 is over 1560 sq ft with 3 bed 4 bath including the studio suite. This home is perfect for entertaining with gorgeous kitchen island and large living/dining rm with beautiful fireplace. Single garage and driveway parking. This home is new and comes with new home warranty. Purchase price includes GST.
General Features
# of Buildings | 4 |
---|---|
Appliances | Dishwasher, F/S/W/D, Range Hood |
Arch Style | West Coast |
Association Amenities | Common Area, Private Drive/Road |
Association Fee Frequency | Monthly |
Complex Name | ilaria at Hatley Park |
Construction Materials | Cement Fibre, Frame Wood, Stone |
Cooling | Air Conditioning |
Flooring | Laminate |
HOA Fee | 276.00 |
HOA Fee Includes | Sewer |
Heating | Heat Pump, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | See Bylaws. Max 2 pets cat/dog. Dogs limited in size to 75 cms at the shoulder. |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Zoning | M6 |
Zoning Type | Multi-Family |
Interior Features
Bath 2 Piece Total | 1 |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, Kitchen Roughed-In |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1560.00 |
Living Area Lower | 393.00 |
Living Area Main | 583.00 |
Living Area Main Bldg | 0.00 |
Living Area Second | 583.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 14 |
Total Kitchens | 2 |
Window Features | Skylight(s), Vinyl Frames |
Exterior Features
Building Area Total | 1560.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1560.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Garage |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool